PRODUCTS
RESPIRATORY PROTECTION
Positive pressure oxygen respirator
Isolated compressed oxygen self rescuer
Air Line
Other safety equipment
Positive pressure escape respirator
The positive pressure air respirator is a device for human respiration and protection, which takes the compressed air contained in the cylinder as the air source. It is mainly used in fire fighting, chemical industry, petroleum, metallurgy, ships, mines, laboratories, oil depots, warehouses and other departments for emergency rescue and disaster relief. For firefighters or rescue and relief personnel to safely and effectively carry out fire fighting, rescue, disaster relief and rescue work in an environment of smoke, toxic gas, dust or oxygen deficiency.
H003336
Fire product certification
2056
EU certification
LA-2019-1955
Labor safety certification
Rated working pressure | 30MPa | |
Pressure reducer | Output pressure | (0.6~1.0)MPa |
Output flow | <800L/min | |
Opening pressure of safety valve | (1.1~1.7)MPa | |
Alarm | Alarm pressure | (5.5±0.5)MPa |
Alarm volume | 90dB(A) | |
Full face mask | Inspiratory pressure | >0Pa |
Expiratory pressure | <800Pa | |
Bottle valve | Relieving pressure | (37~45)MPa |
Dorsal apparatus | Flame test temperature | 800℃ |
Category | Description of technical parameters | |||
Internal volume (L) | 3 | 6.8 | 6.8*2 | 9 |
Weight | About 2.2kg | About 3.8kg | About 7.6kg | About 5.4kg |
Texture of material | Carbon fiber composite (carbon fiber full winding type) | |||
Bottle mouth thread | M18*1.5 | |||
Rated working pressure | 30MPa | |||
Burst pressure | 105MPa | |||
Inspection cycle | 3 years | |||
Service life | 15 years | |||
Product standards | GB28053-2011 |
Cylinder volume (L) |
Rated working time |
Overall weight with leather case kg |
Net weight of the whole machine kg(Full of air) |
Overall dimensions (mm*mm*mm) |
|
Respiratory capacity 50L/min |
Respiratory capacity 100L/min |
||||
3 | 13.2 | 6.6 | ≤14.0 | 7.8 | 765*420*260 |
6.8 | 30.0 | 15.0 | ≤15.1 | 9.9 | 765*420*260 |
9 | 39.7 | 19.8 | ≤16.8 | 11 | 765*420*260 |
6.8*2 | 60.0 | 28.0 | ≤25.1 | 15 | 708*460*275 |
Product model | Product configuration | |||||||||||||||
Carbon fiber cylinder | Self locking bottle valve | Mechanical alarm | LCD function Falling alarm function | Electronic alarm | Partner light | Electronic mechanical integrated alarm | Electronic sound reinforcement function | Head-up display | Fast charging function | He saved the connector | Kevlar headband | |||||
3L | 6.8L | 9L | Double bottle 6.8L | No table | With table | |||||||||||
RHZK3/C | * | * | * | * | * | * | ||||||||||
RHZK6.8/C | * | * | * | * | * | * | ||||||||||
RHZK9/C | * | * | * | * | * | * | ||||||||||
RHZK6.8-2/C | * | * | * | * | * | * | ||||||||||
RHZK6.8 | * | * | * | * | * | * | * | * | * | |||||||
RHZK9 | * | * | * | * | * | * | * | * | * | |||||||
RHZK3/D | * | * | * | * | * | * | * | * | * | |||||||
RHZK6.8/D | * | * | * | * | * | * | * | * | * | |||||||
RHZK9/D | * | * | * | * | * | * | * | * | * | |||||||
RHZK6.8-2/D | * | * | * | * | * | * | * | * | * | |||||||
RHZK6.8C/A | * | * | * | * | * | * | * | * | * | * | * | |||||
RHZK9C/A | * | * | * | * | * | * | * | * | * | * | * | |||||
RHZK6.8T | * | * | * | * | * | * | * | * | * | * | * | |||||
RHZK9T | * | * | * | * | * | * | * | * | * | * | * | |||||
RHZK6.8CT/A | * | * | * | * | * | * | * | * | * | * | * | * | ||||
RHZK9CT/A | * | * | * | * | * | * | * | * | * | * | * | * | ||||
G-F-16 | * | * | * | * | ||||||||||||
G-F-20 | * | * | * | * | ||||||||||||
R5300 | * | * | * | * | * | |||||||||||
R5100 | * | * | * | * | * |
Scan
copyright © 2022 Zhejiang Hengtai Safety Equipment Co., Ltd
浙ICP备17037888号-1
Design & Production:Feisu.cn